Lab Machine
| Type | Description |
| CPU | Intel Core i9-14900K |
| Memory | 192GB: 2x Corsair Vengeance 96GB (2x48GB) (CMK96GX5M2B6400C32) |
| Motherboard | MSI MAG Z790 TOMAHAWK MAX WIFI |
| Storage | Samsung SSD 980 PRO 1TB |
| Storage | KXG80ZNV1T02 NVMe KIOXIA 1024GB |
| Storage | WD_BLACK SN770 2TB |
| PSU | ASUS ROG Thor 850 W Platinum Power Supply |
| Case | Lian Li LANCOOL 216 |
NAS
| Type | Description |
| CPU | Intel Core i5-12400 |
| Memory | 128GB: 2x Corsair Vengeance LPX 64GB (32GBx2) DDR4 3200MHz |
| Motherboard | MSI B660M-A PRO |
| Storage | WD_BLACK SN770 2TB |
| Storage | 3x Seagate Exos X18 16TB HDD (ST16000NM000J) |
| Storage | 1x Seagate BarraCuda 4TB HDD (ST4000DM004) |
| PSU | SUPER FLOWER Leadex III 650 80 Plus Gold |
| Case | Fractal Design Node 804 |
Mini Rack
3x Lenovo ThinkStation P330 Tiny
| Type | Description |
| CPU | Intel Core i5-8500T |
| Memory | 64GB: 2x32GB SODIMM (SkHynix,Samsung) |
| Storage | WD_BLACK SN770 1TB |
| Storage | Samsung PM863a 960GB Enterprise SSD (MZ7LM960HMJP) |
| NIC | Intel X710-DA2 LP SFP+ NIC |
3x Lenovo ThinkCenter M900 Tiny
| Type | Description |
| CPU | Intel Core i5-6500T |
| Memory | 32GB: 2x16GB SODIMM (SkHynix) |
| Storage | WD_BLUE SN570 500GB |
Lenovo ThinkCentre M920q Tiny
| Type | Description |
| CPU | Intel Core i5-8500T |
| Memory | 32GB: 2x16GB SODIMM (SkHynix) |
| Storage | WD_BLUE SN570 500GB |
Various Raspberry Pis
| Type | Count |
| Pi 4 8GB | 1 |
| Pi 4 2GB | 1 |
| Pi Zero W | 2 |
| Pi Zero 2W | 2 |
Hetzner Dedicated Server
| Type | Description |
| CPU | AMD Ryzen 7 3700X |
| Memory | 64GB |
| Storage | 512GB Samsung PM9A1 MZVL2512HCJQ |
| Storage | 2x 8TB HGST Ultrastar He10 |
Various VPSs with more than 1G Memory
TODO